Dowel Range
Ten dowel types for external insulation, rock wool, concrete, OSB and frame
applications. Each table lists the codes and sizes available for that type.
Standard pack quantity is 500; tell us if you need different packaging.
If the size you need is not listed, write to us — we can source it.
Mechanical Claw Insulation Anchor
| Code | Size (mm) | Pack (pcs) |
| KWW-001 | 60x9x100 | 500 |
| KWW-002 | 60x9x120 | 500 |
| KWW-003 | 60x9x140 | 500 |
| KWW-004 | 60x9x160 | 500 |
| KWW-005 | 60x9x180 | 500 |
| KWW-006 | 60x9x200 | 500 |
| KWW-007 | 60x9x220 | 500 |
Insulation Anchor
| Code | Size (mm) | Pack (pcs) |
| KWW-00100 | 60x10x80 | 500 |
| KWW-00101 | 60x10x100 | 500 |
| KWW-00102 | 60x10x120 | 500 |
| KWW-00103 | 60x10x140 | 500 |
| KWW-00104 | 60x10x160 | 500 |
| KWW-00105 | 60x10x180 | 500 |
| KWW-00106 | 60x10x200 | 500 |
| KWW-00107 | 60x10x220 | 500 |
Euroi Anchor (with Steel Nail )
| Code | Size (mm) | Pack (pcs) |
| KWW-00151 | 60×8-95 | 500 |
| KWW-00152 | 60×8-115 | 500 |
| KWW-00153 | 60×8-135 | 500 |
| KWW-00154 | 60×8-155 | 500 |
| KWW-00155 | 60×8-175 | 500 |
| KWW-00156 | 60×8-195 | 500 |
| KWW-00157 | 60×8-215 | 500 |
FOR Glass Wool Euro Anchor- Wıth Steel Nail
| Code | Size (mm) | Pack (pcs) |
| KWW-00171 | 85x8x95 | 500 |
| KWW-00172 | 85x8x115 | 500 |
| KWW-00173 | 85x8x135 | 500 |
| KWW-00174 | 85x8x155 | 500 |
Mechanical Quotes Euro Anchors- Wi̇th Steel Nail
| Code | Size (mm) | Pack (pcs) |
| KWW-00191 | 60x9x95 | 500 |
| KWW-00192 | 60x9x115 | 500 |
| KWW-00193 | 60x9x135 | 500 |
| KWW-00194 | 60x9x155 | 500 |
| KWW-00195 | 60x9x175 | 500 |
| KWW-00196 | 60x9x195 | 500 |
| KWW-00197 | 60x9x215 | 500 |
Extra Mechanical Quotes-wıth Steel Nail
| Code | Size (mm) | Pack (pcs) |
| KWW-00211 | 85x9x9,5 | 500 |
| KWW-00212 | 85x9x11,5 | 500 |
| KWW-00213 | 85x9x13,5 | 500 |
| KWW-00214 | 85x9x15,5 | 500 |
Drop - IN Anchors
| Code | Size (mm) | Pack (pcs) |
| KWW-00221 | 60×30 | 500 |
| KWW-00222 | 60×40 | 500 |
| KWW-00223 | 60×50 | 500 |
| KWW-00224 | 60×60 | 500 |
| KWW-00225 | 60×80 | 500 |
| KWW-00226 | 60×100 | 500 |
| KWW-00227 | 60×120 | 500 |
Concrete Anchor (without Nail )
| Code | Size (mm) | Pack (pcs) |
| KWW-00251 | 50x8x90 | 500 |
| KWW-00252 | 50x8x110 | 500 |
| KWW-00253 | 50x8x130 | 500 |
OSB Anchor
| Code | Size (mm) | Pack (pcs) |
| KWW-00261 | 60x10x40 | 500 |
| KWW-00262 | 60x10x50 | 500 |
| KWW-00263 | 60x10x60 | 500 |
| KWW-00264 | 60x10x70 | 500 |
| KWW-00265 | 60x10x80 | 500 |
| KWW-00266 | 60x10x90 | 500 |
| KWW-00267 | 60x10x100 | 500 |
| KWW-00268 | 60x10x110 | 500 |
T Headed Frame Anchor
| Code | Size (mm) | Pack (pcs) |
| KWW-00271 | 20x10x100 | 500 |
| KWW-00272 | 20x10x120 | 500 |
| KWW-00273 | 20x10x140 | 500 |
| KWW-00274 | 20x10x160 | 500 |
Installation Notes
- Drill diameter must match the dowel diameter exactly; even 1 mm oversize reduces holding power noticeably.
- Drill 5–10 mm deeper than the dowel length and blow the dust out of the hole.
- On external insulation the dowel head must sit flush with the board face; recessed heads create thermal bridges.
- Edge distance should be at least twice the dowel length.
- Use normal mode, not hammer mode, when drilling into hollow brick.
If you are unsure about the substrate on your site, send us a sample and we will
determine the right dowel type together.